
Access CME Group listed futures on 55 leading U.S. stocks in standard and Micro contract sizes. Trade 23 hours a day, take long or short positions without borrowing shares, and settle financially without stock delivery.
Security futures trading involves substantial risk and is not suitable for all investors. Trading privileges are subject to review and approval.
Single Stock futures are exchange listed futures contracts that track the price of an individual company’s stock. CME Group standard contracts represent 100 shares of the underlying stock, while Micro Single Stock futures represent 10 shares. They provide linear long or short exposure, trade 23 hours per day from Sunday through Friday, and are financially settled at expiration.
Browse all 55 standard CME Group Single Stock futures and identify the contracts that also offer 10-share Micro sizing.
| Company | Ticker | Standard | Micro |
|---|---|---|---|
| AbbViev | ABBV | SABBV | — |
| Adobe | ADBE | SADBE | — |
| Advanced Micro Devices | AMD | SAMD0 | XAMD0 |
| Alphabet | GOOGL | SGOOG | XGOOG |
| Amazon | AMZN | SAMZN | XAMZN |
| Amgen | AMGN | SAMGN | — |
| Apple | AAPL | SAAPL | XAAPL |
| Applied Materials | AMAT | SAMAT | — |
| Bank of America | BAC | SBAC0 | XBAC0 |
| Berkshire Hathaway | BRKB | SBRKB | — |
| Boeing | BA | SBA00 | XBA00 |
| Booking Holdings | BKNG | SBKNG | — |
| Broadcom | AVGO | SAVGO | XAVGO |
| Caterpillar | CAT | SCAT0 | — |
| Chevron | CVX | SCVX0 | — |
| Cisco Systems | CSCO | SCSCO | XCSCO |
| Coca-Cola | KO | SKO00 | — |
| Comcast | CMCSA | SCMCS | — |
| ConocoPhillips | COP | SCOP0 | — |
| Costco Wholesale | COST | SCOST | — |
| Eli Lilly | LLY | SLLY0 | — |
| Exxon Mobil | XOM | SXOM0 | XXOM0 |
| Home Depot | HD | SHD00 | — |
| IBM | IBM | SIBM0 | — |
| Intel | INTC | SINTC | XINTC |
| Johnson & Johnson | JNJ | SJNJ0 | — |
| JPMorgan Chase | JPM | SJPM0 | XJPM0 |
| Lockheed Martin | LMT | SLMT0 | — |
| Mastercard | MA | SMA00 | — |
| McDonald’s | MCD | SMCD0 | — |
| Merck | MRK | SMRK0 | — |
| Meta Platforms | META | SMETA | XMETA |
| Micron Technology | MU | SMU00 | XMU00 |
| Microsoft | MSFT | SMSFT | XMSFT |
| Netflix | NFLX | SNFLX | XNFLX |
| Newmont | NEM | SNEM0 | XNEM0 |
| NVIDIA | NVDA | SNVDA | XNVDA |
| Oracle | ORCL | SORCL | — |
| Palantir Technologies | PLTR | SPLTR | XPLTR |
| Palo Alto Networks | PANW | SPANW | — |
| PepsiCo | PEP | SPEP0 | — |
| Pfizer | PFE | SPFE0 | XPFE0 |
| Procter & Gamble | PG | SPG00 | — |
| Prologis | PLD | SPLD0 | — |
| Qualcomm | QCOM | SQCOM | — |
| Salesforce | CRM | SCRM0 | — |
| SpaceX | SPCX | SSPCX | XSPCX |
| Starbucks | SBUX | SSBUX | — |
| Tesla | TSLA | STSLA | XTSLA |
| Texas Instruments | TXN | STXN0 | — |
| UnitedHealth Group | UNH | SUNH0 | — |
| Verizon | VZ | SVZ00 | — |
| Visa | V | SV000 | — |
| Walmart | WMT | SWMT0 | XWMT0 |
| Walt Disney | DIS | SDIS0 | — |
Explore a curated selection of widely followed CME Group Single Stock futures across technology, financials, energy, and healthcare.
| Company | Ticker | Standard | Micro |
|---|---|---|---|
| Apple | AAPL | SAAPL | XAAPL |
| NVIDIA | NVDA | SNVDA | XNVDA |
| Tesla | TSLA | STSLA | XTSLA |
| Microsoft | MSFT | SMSFT | XMSFT |
| Amazon | AMZN | SAMZN | XAMZN |
| Alphabet | GOOGL | SGOOG | XGOOG |
| Meta Platforms | META | SMETA | XMETA |
| Advanced Micro Devices | AMD | SAMD0 | XAMD0 |
| Palantir Technologies | PLTR | SPLTR | XPLTR |
| JPMorgan Chase | JPM | SJPM0 | XJPM0 |
| Exxon Mobil | XOM | SXOM0 | XXOM0 |
| Eli Lilly | LLY | SLLY0 | — |
Explore 10-share Micro Single Stock futures designed for more precise position sizing. Each 0.01-point price movement has a value of $0.10 per contract.
| Company | Ticker | Micro code |
|---|---|---|
| Apple | AAPL | XAAPL |
| Advanced Micro Devices | AMD | XAMD0 |
| Amazon | AMZN | XAMZN |
| Broadcom | AVGO | XAVGO |
| Boeing | BA | XBA00 |
| Bank of America | BAC | XBAC0 |
| Cisco Systems | CSCO | XCSCO |
| Alphabet | GOOGL | XGOOG |
| Intel | INTC | XINTC |
| JPMorgan Chase | JPM | XJPM0 |
| Meta Platforms | META | XMETA |
| Microsoft | MSFT | XMSFT |
| Micron Technology | MU | XMU00 |
| Newmont | NEM | XNEM0 |
| Netflix | NFLX | XNFLX |
| NVIDIA | NVDA | XNVDA |
| Pfizer | PFE | XPFE0 |
| Palantir Technologies | PLTR | XPLTR |
| SpaceX | SPCX | XSPCX |
| Tesla | TSLA | XTSLA |
| Walmart | WMT | XWMT0 |
| Exxon Mobil | XOM | XXOM0 |
Explore Single Stock futures on leading semiconductor, software, cloud computing, cybersecurity, artificial intelligence, and communications companies.
| Company | Ticker | Standard | Micro |
|---|---|---|---|
| Adobe | ADBE | SADBE | — |
| Advanced Micro Devices | AMD | SAMD0 | XAMD0 |
| Alphabet | GOOGL | SGOOG | XGOOG |
| Apple | AAPL | SAAPL | XAAPL |
| Applied Materials | AMAT | SAMAT | — |
| Broadcom | AVGO | SAVGO | XAVGO |
| Cisco Systems | CSCO | SCSCO | XCSCO |
| IBM | IBM | SIBM0 | — |
| Intel | INTC | SINTC | XINTC |
| Meta Platforms | META | SMETA | XMETA |
| Micron Technology | MU | SMU00 | XMU00 |
| Microsoft | MSFT | SMSFT | XMSFT |
| NVIDIA | NVDA | SNVDA | XNVDA |
| Oracle | ORCL | SORCL | — |
| Palantir Technologies | PLTR | SPLTR | XPLTR |
| Palo Alto Networks | PANW | SPANW | — |
| Qualcomm | QCOM | SQCOM | — |
| Salesforce | CRM | SCRM0 | — |
| Texas Instruments | TXN | STXN0 | — |
Trade Single Stock futures on major U.S. banks, payment networks, and diversified financial companies.
| Company | Ticker | Standard | Micro |
|---|---|---|---|
| Bank of America | BAC | SBAC0 | XBAC0 |
| Berkshire Hathaway | BRKB | SBRKB | — |
| JPMorgan Chase | JPM | SJPM0 | XJPM0 |
| Mastercard | MA | SMA00 | — |
| Visa | V | SV000 | — |
Explore financially settled Single Stock futures on major U.S. integrated-energy and exploration companies.
| Company | Ticker | Standard | Micro |
|---|---|---|---|
| Chevron | CVX | SCVX0 | — |
| ConocoPhillips | COP | SCOP0 | — |
| Exxon Mobil | XOM | SXOM0 | XXOM0 |
Explore Single Stock futures across retail, travel, entertainment, restaurants, household products, and consumer staples.
| Company | Ticker | Standard | Micro |
|---|---|---|---|
| Amazon | AMZN | SAMZN | XAMZN |
| Booking Holdings | BKNG | SBKNG | — |
| Coca-Cola | KO | SKO00 | — |
| Comcast | CMCSA | SCMCS | — |
| Costco Wholesale | COST | SCOST | — |
| Home Depot | HD | SHD00 | — |
| McDonald’s | MCD | SMCD0 | — |
| Netflix | NFLX | SNFLX | XNFLX |
| PepsiCo | PEP | SPEP0 | — |
| Procter & Gamble | PG | SPG00 | — |
| Starbucks | SBUX | SSBUX | — |
| Walmart | WMT | SWMT0 | XWMT0 |
| Walt Disney | DIS | SDIS0 | — |
Access Single Stock futures on major pharmaceutical, biotechnology, medical-products, and managed-care companies.
| Company | Ticker | Standard | Micro |
|---|---|---|---|
| AbbVie | ABBV | SABBV | — |
| Amgen | AMGN | SAMGN | — |
| Eli Lilly | LLY | SLLY0 | — |
| Johnson & Johnson | JNJ | SJNJ0 | — |
| Merck | MRK | SMRK0 | — |
| Pfizer | PFE | SPFE0 | XPFE0 |
| UnitedHealth Group | UNH | SUNH0 | — |
React to earnings, company announcements, and global events during CME Group’s extended trading session.
SSF exposure is linear and does not depend on theta, implied volatility, or strike selection.
Use 100-share contracts for larger positions or 10-share contracts for more precise sizing.
A short futures position does not require locating or borrowing the underlying stock.
Express relative-value views between companies or offset a portion of single-stock exposure.
Open contracts are cash settled; shares are not delivered.
Standard contracts provide exposure equivalent to 100 shares, while Micro contracts provide exposure equivalent to 10 shares on selected companies. The appropriate size depends on your account, risk tolerance, strategy, and desired position exposure.




| Feature | Standard SSF | Micro SSF |
|---|---|---|
| Contract size | 100 shares | 10 shares |
| Value of a $0.01 move | $1.00 | $0.10 |
| Value of a $1 stock move | $100 | $10 |
| Listed expirations | Two consecutive quarterly contracts | Two consecutive quarterly contracts |
| Settlement | Financial | Financial |
| Best suited for | Larger exposure and hedging | Smaller sizing and position adjustments |
Assume the underlying stock future is priced at $200.
| Example | Standard SSF | Micro SSF |
|---|---|---|
| Approximate contract exposure | $20,000 | $2,000 |
| Gain or loss from a $0.01 move | $1.00 | $0.10 |
| Gain or loss from a $1.00 move | $100 | $10 |
| Gain or loss from a $5.00 move | $500 | $50 |
Start trading CME Group Single Stock futures through professional trading platforms, charting applications, and execution connections. Platform, market-data, routing, and contract availability may vary by clearing arrangement.
Yes. Eligible traders may reduce exchange fees on many CME Group futures and options products through a CME Group membership. The potential savings depend on your trading volume, the products you trade, and the type of membership. Lincoln Park Financial can help determine whether a CME Group membership may be beneficial based on your trading activity and explain the application process.
| Feature | Single Stock futures | Stocks | Stock options |
|---|---|---|---|
| Exposure | Linear | Linear | Nonlinear |
| Standard size | 100 shares | Any number of shares | Generally 100 shares |
| Micro size | 10 shares on selected names | Fractional shares may be available | Product dependent |
| Short selling | Sell the futures contract | Borrow or locate may be required | Puts or short option positions |
| Time decay | None | None | Yes |
| Options Greeks | None | None | Yes |
| Trading hours | 23 hours per day | Regular plus extended sessions | Primarily securities-market hours |
| Settlement | Financial | Share ownership | Physical or cash, depending on contract |
| Dividends | Reflected in futures pricing | Shareholders may receive dividends | Affect option pricing and exercise |
| Voting rights | No | Yes | No |
| Loss potential | Losses may exceed initial margin | Long-position loss is generally limited to the amount invested | Varies significantly by strategy |
| SINGLE STOCK FUTURES | MICRO SINGLE STOCK FUTURES | |
|---|---|---|
| Number of Contracts | 55 | 22 |
| Contract Size | 100 shares of underlying stock | 10 shares of underlying stock |
| Minimum Price Fluctuation | 0.01 index points = $1.00 BTIC: 0.01 index points = $1.00 | 0.01 index points = $0.10 |
| Listed Contracts | Quarterly contracts (Mar, Jun, Sep, Dec)
listed for 2 consecutive quarters BTIC: Eligible in all listed contract months | Quarterly contracts (Mar, Jun, Sep, Dec) listed for 2 consecutive quarters |
| Settlement Method | Financially settled | |
| Termination of trading | Trading terminates at 4:00 p.m. ET on the third Friday of the contract month | |